Trends as of 25-Mar-2026 at 5:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Mar-2026 5:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 94.3 | 6.9 | 10.4 | N | 3 | 1.7 | 29.822 | 0.00 |
| 5 minutes ago | 94.5 | 5.8 | 10.4 | NNW | 3 | 1.8 | 29.822 | 0.00 |
| 10 minutes ago | 94.3 | 4.6 | 9.2 | NW | 3 | 1.7 | 29.824 | 0.00 |
| 15 minutes ago | 94.7 | 5.8 | 9.2 | NW | 3 | 2.0 | 29.824 | 0.00 |
| 20 minutes ago | 94.2 | 5.8 | 11.5 | NW | 3 | 1.6 | 29.824 | 0.00 |
| 30 minutes ago | 94.4 | 4.6 | 9.2 | WNW | 3 | 1.8 | 29.825 | 0.00 |
| 45 minutes ago | 94.6 | 3.5 | 6.9 | WNW | 3 | 1.9 | 29.829 | 0.00 |
| 60 minutes ago | 95.2 | 6.9 | 10.4 | NNW | 3 | 2.3 | 29.828 | 0.00 |
| 75 minutes ago | 95.1 | 6.9 | 11.5 | NW | 3 | 2.2 | 29.833 | 0.00 |
| 90 minutes ago | 95.7 | 4.6 | 8.1 | NW | 3 | 2.7 | 29.838 | 0.00 |
| 105 minutes ago | 95.5 | 6.9 | 15.0 | NW | 3 | 2.5 | 29.840 | 0.00 |
| 120 minutes ago | 94.8 | 6.9 | 10.4 | N | 3 | 2.0 | 29.843 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 10-Mar-2026 5:56am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.47 in (2 rain days this month) | Month | 0.60 in last month. |
| Year | 5.45 in ( 14 rain days this year) | Year | 0.40 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 96.2 °F at 4:06pm | Max > 86 °F | 16 days |
| Yest. | 96.8 °F at 3:30pm | Max > 77 °F | 22 days |
| Month | 103.3 °F on 19-Mar-2026 | Warmest day | 89.1 °F on 21-Mar-2026 |
| Year | 103.3 °F on 19-Mar-2026 | Warmest night | 77.0 °F on 22-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.8 °F at 6:30am | Min < 32 °F | 0 days |
| Yest. | 57.1 °F at 6:24am | Min < 5 °F | 0 days |
| Month | 38.5 °F on 07-Mar-2026 | Coldest day | 59.0 °F on 10-Mar-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 51.3 °F on 07-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.820 inHg at 5:14pm | Today | 55.7 °F at 6:30am |
| Yest. | 29.851 inHg at 4:51pm | Yest. | 57.1 °F at 6:24am |
| Month | 29.678 inHg on 05-Mar-2026 | Month | 38.1 °F on 07-Mar-2026 |
| Year | 29.678 inHg on 05-Mar-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.24 in | Today | 0.00 in |
| Yest. | 0.291 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.47 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 884 W/m2 at 12:33pm | Today | 8.4 index at 12:17pm |
| Yest. | 886.0 W/m2 at 12:33pm | Yest. | 8.2 index at 12:22pm |
Wind Data
| CURRENT |
|
|
| Now | 7.6 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph WNW at 4:18pm | |
| Yest. | 16.1 mph at 1:52pm | |
| Month | 36.0 mph on 09-Mar-2026 | |
| Year | 36.0 mph on 09-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.3 mph WNW at 4:22pm | |
| Yest. | 12.6 mph at 2:25pm | |
| Month | 24.7 mph on 09-Mar-2026 | |
| Year | 24.7 mph on 09-Mar-2026 | |
| WIND RUN | ||
| Today | 57.92 miles | |
| Month | 2331.13 miles | |
| Year | 7564.43 miles | |